Driver(s) Day 1 Day2 Total
1 Phillip Holzberger 600.0 794.0 1394.0
2 Michael Hills 579.0 777.0 1356.0
3 Rodney Blank 573.0 777.0 1350.0
4 Guy Harding 576.0 765.0 1341.0
5 Greg Boyle 582.0 755.0 1337.0
6 Wayne Reed 537.0 777.0 1314.0
7 John McKeon 558.0 736.0 1294.0
8 Anthony Grace 548.0 740.0 1288.0
9 Paul Jeffery 551.0 721.0 1272.0
10 Peter Mouser 544.5 722.0 1266.5
11 Peter Cowley 534.0 711.0 1245.0
12 Troy Gordon 548.0 696.0 1244.0
13 Mark Miller 539.0 702.0 1241.0
14 Roy Davis 450.5 777.0 1227.5
15 Quinton Nicholson 499.0 692.0 1191.0
16 Gary Swift 492.0 685.0 1177.0
17 Michelle Sahyoun 522.5 651.0 1173.5
18 Jnr Miller 511.0 661.0 1172.0
19 Jonathan Bloxsom 507.5 660.0 1167.5
20 David Nicholson 481.0 654.0 1135.0
21 Dana Cowley 481.0 641.0 1122.0
22 Mathew Galea 494.0 499.0 993.0
23 Pantaleone Galea 467.0 313.0 780.0
24 Jason Hayes 492.0 0.0 492.0

No comments:

Post a Comment